Select the tables that show a proportional relationship between
x
and y
.x | y |
| 2 | 5 |
| 4 | 8 |
| 10 | 17 |
x | y |
| 1 | 3 |
| 3 | 9 |
| 4 | 12 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | y |
| 2 | 5 |
| 4 | 8 |
| 10 | 17 |
x | y |
| 1 | 3 |
| 3 | 9 |
| 4 | 12 |
Now entering the Challenge Zone—are you ready?