Select the tables that show a proportional relationship between
x
and y
.x | y |
| 2 | 3 |
| 4 | 8 |
| 6 | 13 |
x | y |
| 5 | 2 |
| 10 | 4 |
| 15 | 6 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | y |
| 2 | 3 |
| 4 | 8 |
| 6 | 13 |
x | y |
| 5 | 2 |
| 10 | 4 |
| 15 | 6 |
Now entering the Challenge Zone—are you ready?